Japanese counting songs: nostalgic temari (handball) songs and children’s folk songs
A “counting song” is, literally, a song or poem (including waka) about counting.
In Japan, they have long been beloved, and there are many famous tunes that everyone—young and old—has heard at least once, such as in children’s songs.
This article spotlights “counting songs,” which are important to Japanese people, introducing a variety of types—from well-known classics that everyone knows to anime songs and popular tunes that follow the counting-song format.
Enjoy them with children, use them as background music for playtime—please experience the charm of counting songs!
Playlist
| Japanese counting songs: nostalgic temari (handball) songs and children’s folk songs | |||
|---|---|---|---|
| show_chart | Title | Playlist | Review |
| 1east | Hitotsu Toya, New Year’s Song | play_arrow | Japanese counting songs, a treasure trove of traditional culture |
| 2east | counting songIkeda Ayako | play_arrow | A heartwarming song that conveys cross-cultural understanding through music |
| 3east | The very first is Ichinomiya.Konsei Gasshoudan VoxMEA | play_arrow | A moving choral piece where tradition and modernity converge |
| 4east | counting songpoppu shinanai de | play_arrow | A fun song for children to learn numbers |
| 5east | Even with just one, it’s a carrot.nagira kenichi | play_arrow | The B-side track of “Swim! Taiyaki-kun” |
| 6east | I sowed one gō’s worth (of seed). | play_arrow | A Bon Odori song from Kagawa, a folk song praying for a bountiful rice harvest |
| 7east | Pokémon counting songKanazawa Akiko | play_arrow | Pokémon joyfully dancing to a counting song |
| 8east | fig carrot | play_arrow | Children’s songs let you enjoy learning through counting rhymes. |
| 9east | 1975 Carp’s First Championship / Players Counting SongHiroshima Toyo Kāpu Senshu | play_arrow | Fight song released in the year of the Carp’s first championship |
| 10east | Chū chū, are you an octopus? | play_arrow | A traditional song that represents the number 2 with the counting word 'chū' |
| 11east | A Bath Counting SongChikura Hito | play_arrow | The bath song, a memorable classic for children |
| 12east | One crow | play_arrow | Jump-rope songs: conveying rhythm and learning |
| 13east | Popular Song Counting RhymeEnomoto Ken’ichi · Takechi Toyoko | play_arrow | Counting Song by Enoken and Toyoko Takechi |
| 14east | University Counting SongMoriya Hiroshi | play_arrow | Hiroshi Moriya’s classic song satirizing college life |
| 15east | Song for Counting ChangedKawada Yoshio to Miruku Burazāsu | play_arrow | A solo song by Yoshio Kawada, inspired by his surname |
| 16east | People’s Rights Counting SongTsuchitori Toshiyuki | play_arrow | A song that set the Freedom and People's Rights Movement of the Meiji era to music |
| 17east | Counting Song | play_arrow | A traditional Japanese counting song, a song for learning |
| 18east | Let’s count and danceSuper Simple Nihongo | play_arrow | A children's song that makes learning numbers fun |
| 19east | Daichan Counting SongYoshida Yoshimi | play_arrow | Depicting Daichan’s growth through Yoshimi Tendo’s counting song |
| 20east | Hiyono Mountain Counting Songoyakata oorusutāzu | play_arrow | A lively song that conveys the appeal of professional sumo |
| 21east | Kamen Rider Counting SongShimono Masato, Koronbia Yurikago-kai | play_arrow | Kamen Rider insert song, a masterpiece that fuses numbers and monsters |
| 22east | Cadet School Counting Songkaigun heigakkou | play_arrow | A counting song whose lyrics describe military life, sung at the Etajima Naval Academy. |
| 23east | The Bald SongHatsune Miku | play_arrow | A unique counting song specialized in baldness |
| 24east | rivalry between a weasel and a raccoon dogKurihara Masami | Lyrics from 'Itachi' to 'Ichi' | |
| 25east | The Irresponsible Counting SongUeki Hitoshi | play_arrow | A signature song by Hitoshi Ueki, a unique counting song |
| 26east | Counting song of partingKatō Tokiko | Tokiko Kato’s poetic songs of the 1970s | |
| 27east | Multiply by one, multiply by twoHello at the theater troupe | play_arrow | Established as a traditional nursery rhyme and children's play song |
| 28east | Uwajima Counting SongYoshiyama Miki & Daba Misa | The charms of Uwajima resonate through three local specialties | |
| 29east | Tailed Beast Counting Songuzumaki naruto | play_arrow | An insert song that counts the tailed beasts in Naruto |
| 30east | Kanazawa Counting SongKaganotōnzu | play_arrow | Expressing Kanazawa’s charms in a counting song |
| 31east | Hanshin Tigers Counting SongDōjō Yōzō | play_arrow | Hanshin Tigers’ original jersey number counting song |
| 32east | Yosahoi Bushiozashiki uta | play_arrow | A spring song born from enka, a masterpiece banned from broadcast |
| 33east | One, two, three, four, two, five | play_arrow | A traditional counting nursery rhyme enjoyed with finger play |
| 34east | Itinerant Sideshow Counting SongTakehara Pisutoru | play_arrow | Takahara Pistol’s soul-stirring songs and life |
| 35east | Ryūdō-gumi Counting SongRyūdō-gumi | Ryudo Uzaki and the Rock-Style Japanese Suite Band | |
| 36east | Counting Song of HappinessTokoro Jōji | play_arrow | Tokoro-san’s classic that cheerfully sings about happiness |
| 37east | Uchinaaguchi Counting Song: Big Okinawaaimoko | play_arrow | Okinawan husband-and-wife musicians gain popularity with counting songs |
| 38east | Wktk Counting SongNakano Fujo Shisutāzu | play_arrow | An otaku-style idol unit, Nakano Fujoshi Sisters |


play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow