Yoko Maekawa’s Popular Songs Ranking [2026]
Yoko Maekawa is a female singer who, along with Isao Sasaki and Ichiro Mizuki, is known as one of the “Four Heavenly Kings of Anime Songs.” You might picture her from theme songs like Hyokkori Hyotan-jima and Cutie Honey.
This time, we’ll introduce Yoko Maekawa’s most popular songs in ranking format.
Savor the full charm of her powerful vocals!
Playlist
| Yoko Maekawa’s Popular Songs Ranking [2026] | |||
|---|---|---|---|
| show_chart | Title | Playlist | Review |
| 1 | Cutie HoneyMaekawa Yōko | play_arrow | Yoko Maekawa’s Classic Dance Anime Songs |
| 2 | Little Meg the Witch GirlMaekawa Yōko | play_arrow | A Showa-era classic that depicts the growth of a magical girl |
| 3 | Hyokkori Hyoutan-jimaMaekawa Yōko | play_arrow | Yoko Maekawa of the Four Heavenly Kings of anime songs |
| 4 | Song of the Piggyback GhostMaekawa Yōko | play_arrow | The powerful theme song of the piggyback ghost |
| 5 | Matsumoto Bon BonMaekawa Yōko | play_arrow | Matsumoto Bonbon is the largest summer festival in the prefecture. |
| 6 | Magical MamboMaekawa Yoko, Hani Naitsu | play_arrow | Sally the Witch is a pioneer of the magical girl anime genre. |
| 7 | Princess Knightmaekawa yōko, runa arumoniko | play_arrow | Opening theme of Princess Knight |


play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow